Model No. | Capacity per batch | Power | Dimensions (LxHxW) |
---|---|---|---|
ES - 30 | 10 kg per batch | 2.5 HP | 1.65 m x 1.03m x 0.98m |
ES - 60 | 25 kg per batch | 4 HP | 1.74 m x 1.06m x 1.1m |
ES - 130 | 50 kg per batch | 8 HP | 2.18 m x 1.19m x 1.40m |
ES - 300 | 120 kg per batch | 13.5 HP | 1.98 m x 1.40m x 1.47m |
ES - 500 | 170 kg per batch | 16 HP | 2.03m x 1.37m x 1.65m |
----------------------------------------
----------------------------------------
----------------------------------------
Solar Energy Conservation© 2020 Water Enviro Engineers. All rights reserved | Design by Creative Wave Tech